Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
The largest commercial proteomic assay on the market,
providing over 7,000 protein measurements.
The scalability enabled by our aptamer-based approach will
enable the SomaScan Assay to continue to grow.
Because the SomaScan Assay does not rely on polyclonal antibodies, which are variable, SomaScan
data achieves coefficients of variation much lower than industry standards. Additionally, it is the only platform
that can be seamlessly used for the entire biomarker research pipeline from discovery to development consistently over time.
While most protein assays rely on a variation of the ELISA sandwich approach, the SomaScan Assay relies on kinetics: non-specific interactions dissociate faster. Tests have confirmed minimal cross-reactivity with closely related proteins.
A tiered dilution approach is used to measure proteins of very high abundance and very low abundance separately, such that a total range of 10 logs can be measured from just 55 μl of plasma or serum.
The tiered approach used for SomaScan measurements enables the
detection of very rare proteins consistently without sample pre-treatment.